MNC/FONNER PARK KENO 4/21/25
MONDAY NIGHT POOL LEAGUE
FINAL STANDINGS FOR 2024-2025
TEAM MT. PTS 8-BALLS TOT. BALLS PTS. BEHIND
1 WHITE HORSE HIGH FIVES 136.0 493 6054 0
2 THUNDER ROAD TOP HATS 135.0 489 6006 1
3 BAR BOX TODD & THE OTHER 4 133.0 502 6084 3
4 BAR BOX ALKIES 129.0 485 6082 7
5 GLASS DUMPSTER FIRE 128.0 448 5869 8
6 BAR BOX JUST THE TIP 123.5 458 5901 12.5
7 BANDITS BALL BUSTIN 122.0 464 5943 14
8 BAR BOX BALL IN HAND 114.0 451 5898 22
9 BAR BOX LUCKY BASTARDS 113.0 427 5825 23
10 SLUGGERS J.A.B.O 108.0 391 5727 28
11 BAR BOX RUNOUTS 105.5 437 5863 30.5
12 BANDITS BELLE'S BANDITS 101.5 386 5732 34.5
13 BAR BOX OLD DUFFERS 96.5 398 5765 39.5
14 PEACOCK COCK & SHOOT 95.5 357 5648 40.5
15 SLUGGERS LIMP STICKS 94.5 396 5746 41.5
16 BAR BOX TOUGH TUESDAYS 90.5 362 5426 45.5
17 WHITE HORSE IN IT TO WIN 90.0 353 5368 46
18 BAR BOX LEGENDS 90.0 332 5365 46
19 BAR BOX BLACKSHIRTS 87.0 349 5547 49
20 WHITE HORSE 8 BALL REAPERS 85.0 295 5651 51
21 ELKS SHARPSHOOTERS 82.0 301 5419 54
22 ELKS NIGHT STALKERS 78.0 351 5521 58
23 ALIBI 8 BALLS & A HOLE 76.0 348 5474 60
24 ALIBI POCKET MUNCHERS 73.0 303 5468 63
25 BAR BOX BREAK-N-RUN 72.0 300 5345 64
26 BAR BOX HOOKERS 70.0 288 5291 66
27 WHITE HORSE 8 BALLS MATTER 68.5 301 5513 67.5
28 ELKS SAVE A RACK 66.5 331 5467 69.5
29 ELKS SCRATCH-N-SNIFF 64.0 294 5424 72
30 BAR BOX BALL'S DEEP 64.0 259 5448 72
31 INFUSE STR8 BALLERS 60.5 262 5348 75.5
32 ELKS ADOLPH'S FIREBALL 53.0 256 5285 83
33 GLASS EDWARDS 8 BALLERS 51.0 225 5463 85
34 BAR BOX BALL BUSTERS 50.5 277 5185 85.5
35 PEACOCK SHUT UP & SHOOT 43.5 228 5078 92.5
1 ALIBI 8 BALLS & A HOLE AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
QUENTIN STUTZMAN 7.8 71 1059 136 552.86
DANIEL BEED 8.2 80 1143 140 653.14
LINDSAY W. 6.3 39 853 136 244.61
ROB WAGNER 7.0 51 868 124 357.00
DARRICK SADER 8.4 33 435 52 276.06
RICK SADER 8.6 48 620 72 413.33
2 ALIBI POCKET MUNCHERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
NICK STUEBEN 6.7 43 779 116 288.77
MIKE NORDHUES 7.3 26 437 60 189.37
TROY MILLER 7.4 59 1004 136 435.56
DAN BUTT 7.1 51 880 124 361.94
BRETT BAMESBERGER 8.0 65 933 116 522.80
JOEY SCHMIDT 6.8 50 867 128 338.67
3 BANDITS BALL BUSTIN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JEFF GRELL 8.9 98 1173 132 870.86
AL SCHMIDT 8.3 81 1061 128 671.41
SCOTT PETERSON 8.2 81 1078 132 661.50
ANDREW HANSEN 8.8 83 982 112 727.73
DUSTIN HARRIE 8.3 89 1165 140 740.61
MARV ENGELMAN 8.0 4 64 8 32.00
4 BANDITS BELLE'S BANDITS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
CHUCK RINKOL 7.7 72 1076 140 553.37
NATE ACKLES 8.7 101 1215 140 876.54
JESTEN SUMMERS 8.1 60 871 108 483.89
COLE ACKLES 7.5 55 958 128 411.64
WILLY PACKER 7.1 41 682 96 291.27
BRYCE SMIDT 8.3 28 366 44 232.91
5 BAR BOX ALKIES AVG 8-BALLS TOT.BALLS GAMES POWER INDEX
MARIO REYES 9.3 119 1298 140 1103.30
CHUCK COLCLASURE 8.4 46 605 72 386.53
STEVE MCMULLEN 8.4 92 1181 140 776.09
TOM ZECKSER 8.5 57 750 88 485.80
TIM SINSEL 8.9 95 1171 132 842.77
TODD SINSEL 8.1 80 1139 140 650.86
6 BAR BOX BALL BUSTERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BILL JAMES 7.6 49 755 100 369.95
BOB BREWER 8.6 95 1198 140 812.93
ERIC BREWER 8.0 80 1115 140 637.14
DARREL ELGERT 5.9 28 730 124 164.84
ROSE ELGERT 5.0 16 532 128 80.00
7 BAR BOX BALL IN HAND AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JOSH HALTE 8.3 79 1099 132 657.73
BRYON BOERSEN 8.1 76 1098 136 613.59
LANCE ENGLERT 8.4 85 1080 128 717.19
TREVOR KEMMET 8.9 98 1207 136 869.75
VICTOR DERAS 8.4 96 1171 140 802.97
8 BAR BOX BALL'S DEEP AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
RAMON TINAJERO 7.4 61 980 132 452.88
COREY OBERHAUSER 7.3 60 1017 140 435.86
NICK SORENSON 6.2 38 847 136 236.66
CHUCK SORENSON 6.3 36 860 136 227.65
WHIT AHRENS 6.9 53 883 128 365.62
9 BAR BOX BLACKSHIRTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MIKE ENCK 8.1 67 942 116 544.09
MASON PLACKE 7.6 72 1066 140 548.23
BUD ZIMMERMAN 7.1 48 822 116 340.14
JAY HAWLEY 7.6 63 979 128 481.85
JOHN MONTOYA 7.8 64 963 124 497.03
10 BAR BOX BREAK-N-RUN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SUZANNE BOWDEN 7.9 74 1078 136 586.56
TRAVIS MIDDLETON 7.3 28 469 64 205.19
CHANCE FOSKET 6.9 45 799 116 309.96
TOM HAKE 7.8 24 342 44 186.55
MANDY PEDROSA 7.0 54 842 120 378.90
TATIEM BENDER 7.1 29 514 72 207.03
11 BAR BOX HOOKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
KATIE FITZSIMMONS 6.9 34 659 96 233.40
BRYAN FITZSIMMONS 7.6 68 1028 136 514.00
JOSH WEBB 7.5 64 957 128 478.50
SAMI DUSH 7.4 57 859 116 422.09
BRANDON ROATH 6.7 47 862 128 316.52
12 BAR BOX JUST THE TIP AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LUIS GUTIERREZ 7.5 69 990 132 517.50
TYLER MARTIAN 8.7 95 1183 136 826.36
ISRAEL URESTE (A) 9.1 109 1232 136 987.41
SCOTT WEBER 8.8 104 1230 140 913.71
DANNY LEMOS 7.6 69 1038 136 526.63
13 BAR BOX LEGENDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
RAMONA LEHN 7.9 65 975 124 511.09
CAREY DEEDS 7.0 47 815 116 330.22
JOSH STEPHENS 5.9 28 681 116 164.38
MIRANDA HANSEN 8.2 84 1080 132 687.27
SPENCER BARKER 8.2 74 986 120 608.03
14 BAR BOX LUCKY BASTERDS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
AUSTIN WILSON 8.5 95 1159 136 809.60
DAVID GORMAN 9.0 105 1219 136 941.14
MEMO SOLIS 8.3 76 1061 128 629.97
BREE LANDAVERDE 8.1 80 1130 140 645.71
TAYLOR DORSEY 7.4 54 862 116 401.28
15 BAR BOX OLD DUFFERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ALLEN LANG 8.6 89 1174 136 768.28
SHANE DAHLKE 7.2 58 1008 140 417.60
AARON NIELSON 8.6 83 1003 116 717.66
KEVIN POSS 8.3 51 667 80 425.21
LARRY DUGAN 7.8 57 940 120 446.50
MIKE RAWLINGS 8.3 29 363 44 239.25
ADAM RASMUSSEN 7.4 25 413 56 184.38
16 BAR BOX RUNOUTS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
TRAVIS TAGEL 7.6 51 821 108 387.69
BRION LORANCE 8.8 102 1227 140 893.96
SCOTT FITZGERALD 8.4 80 976 116 673.10
JUSTIN LORANCE 8.5 96 1194 140 818.74
WADE ROUSCH 8.0 78 1093 136 626.87
17 BAR BOX TODD & THE OTHER 4 AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BRANDON COBLE 9.3 113 1232 132 1054.67
ZAC SNODGRASS 7.9 73 975 124 573.99
MIKE CATLETT 8.9 101 1144 128 902.69
CHAD NISSEN 8.5 78 990 116 665.69
TODD LANHAM 8.4 84 1040 124 704.52
18 BAR BOX TOUGH TUESDAYS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ANSON BIRD 8.2 76 1021 124 625.77
SHELBY OLMSTED 8.7 95 1178 136 822.87
DON HANOUSEK 7.5 62 989 132 464.53
LEA BIRD 7.0 29 504 72 203.00
DARREN GRAVES 8.0 77 1094 136 619.40
19 ELKS NIGHT STALKERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JIM KENNEY 8.8 98 1162 132 862.70
LINDA CECH 7.1 52 932 132 367.15
LORI HOLLAND 6.5 39 800 124 251.61
SONJA WEINRICH 8.0 12 160 20 96.00
BRIAN WEBER 7.8 67 1001 128 523.96
FRED RAUCH 7.7 69 1022 132 534.23
20 ELKS SAVE A RACK AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DENNIS LANGE 7.9 80 1107 140 632.57
STEVE GRAHAM 6.8 45 838 124 304.11
CHRIS DAHLKE 7.6 73 1040 136 558.24
BILL KOLLER 7.4 64 1031 140 471.31
TODD CHITWOOD 7.4 56 831 112 415.50
21 ELKS SCRATCH-N-SNIFF AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
DEB STADE 6.7 49 942 140 329.70
MIKE COCHRAN 5.5 28 591 108 153.22
JANELL EPP 7.3 62 1019 140 451.27
BRIAN NEWSHAM 8.2 53 692 84 436.62
STEVE SCHROEDER 7.7 72 1077 140 553.89
22 ELK'S SHARPSHOOTERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
COLLEEN PFEIFER 6.8 54 951 140 366.81
GARY VOGT 8.3 83 1093 132 687.27
ELLIE BENNETT 6.1 41 806 132 250.35
JIM WHITE 7.3 69 1028 140 506.66
RAY PFIEFER 7.0 51 918 132 354.68
23 ELKS ADOLPH'S FIREBALL AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BARRY HOPKINS 7.0 43 809 116 299.89
ANDY KERZMANN 7.2 20 316 44 143.64
JIM FANDRY 5.5 7 242 44 38.50
DANNY ENGEL 6.7 54 941 140 362.96
BILL FREEMAN 7.6 70 1066 140 533.00
STEVE WOODWARD 6.5 45 859 132 292.84
0
24 GLASS DUMPSTER FIRE AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JAMES WILLIAMS 7.9 66 945 120 519.75
MITCH HINRICHS 7.8 45 658 84 352.50
SLADE BOLLES 8.6 75 893 104 643.99
JAKE WREN (A) 8.9 94 1141 128 837.92
ALLIE FITZGERALD 8.2 77 1082 132 631.17
25 GLASS EDWARDS 8 BALLERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JON SULLIVAN 7.0 53 900 128 372.66
LARRY ALVAREZ 6.3 41 853 136 257.15
CORBIN UTLEY 6.5 40 756 116 260.69
TROY KREJCI 5.7 31 752 132 176.61
TONY ERIVES 7.0 39 672 96 273.00
26 INFUSE STR8 BALLERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JESSICA WEST 6.7 36 749 112 240.75
TENNILLE ALVAREZ 5.9 28 686 116 165.59
SHANE TRENTMAN 6.9 47 823 120 322.34
CARSEN DAVIS 8.2 80 1121 136 659.41
BAILEY MORTON 5.5 12 352 64 66.00
BRIANNA THOMPSON 5.8 19 461 80 109.49
27 PEACOCK COCK & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BOB PETZHOLDT 7.9 74 1068 136 581.12
MIKE WELTON 7.8 74 1087 140 574.56
SHAWN SCHEER 7.3 64 1024 140 468.11
CAROL WELTON 7.7 68 1020 132 525.45
BILL HALSEY 7.8 69 1025 132 535.80
28 PEACOCK SHUT UP & SHOOT AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
MONA GLINES 7.0 53 929 132 373.01
ROGER DIMMIT 6.1 24 537 88 146.45
BOBBY BECK 7.1 55 940 132 391.67
DESTINY LAND 5.0 16 342 72 80.00
JOHN HAMBURGER 6.7 33 665 100 219.45
ALEX MOUSEL 6.8 41 735 108 279.03
29 SLUGGERS J.A.B.O. AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
BEAU CASARES 8.3 60 768 92 500.87
WES DUVAL 8.0 55 740 92 442.39
RAMIE SPENCER 7.4 22 355 48 162.71
STAN GILBERT (A) 8.7 35 417 48 304.06
LEVI HESSMAN 7.8 73 1036 132 572.94
JUSTIN IMLER 7.4 62 1004 136 457.71
KAYLA BAILEY 8.0 77 1093 136 618.83
30 SLUGGERS LIMP STICKS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
PATRICK SMITH 8.0 75 1060 132 602.27
CASH MINX 8.3 87 1155 140 717.75
AUSTIN MUHLBACH 7.8 73 1055 136 566.29
DAVID EVANS 7.9 75 1010 128 591.80
JAIME ZANA 7.7 71 1078 140 546.70
31 THUNDER ROAD TOPHATS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
LARRY SKARKA 8.0 83 1122 140 665.19
TONY SKARKA 8.4 82 1044 124 690.39
JEFF GREEN (A) 8.9 95 1106 124 847.34
MIKE CHASE (A) 8.6 41 483 56 353.63
HOWARD WILLIAMS 8.7 37 432 48 320.67
STEVE SKARKA 8.9 107 1240 140 947.71
32 WHITE HORSE 8 BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
JR. RICHARDSON 7.0 57 957 136 401.10
KARI RICHARDSON 6.9 55 945 136 382.17
COREY HASSELMANN 7.9 80 1112 140 635.43
LORI KEESHAN 7.3 15 320 44 109.09
TERESA STARKEY 6.1 17 425 72 103.70
JR. MONIE 7.7 69 1051 136 533.23
33 WHITE HORSE 8-BALL REAPERS AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
SHAD REHNBERG 6.8 51 891 132 344.25
DIANE BUTLER 5.5 23 572 104 126.50
JOE PFEIFER 8.0 73 1082 136 580.78
JOHN SMITH 7.5 51 839 112 382.04
MARTY BOLLES 7.4 62 1008 136 459.53
34 WHITE HORSE HIGH FIVES AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
ERIC DUNNING (A) 8.6 62 790 92 532.39
NATE LANE (A) 9.2 96 1071 116 886.34
VENNY VENCILL 9.3 87 964 104 806.42
JUSTIN WYSOCKI 8.7 43 522 60 374.10
CODY ACKLES 8.5 82 1059 124 700.31
JOHN DUNNING 8.4 82 1039 124 687.08
35 WHITE HORSE IN IT TO WIN AVG. 8-BALLS TOT.BALLS GAMES POWER INDEX
KARLA CHRISTENSEN 7.3 66 998 136 484.32
MELVIN FITZSIMONS 7.3 58 999 136 426.04
JOE OLNEY 7.1 38 623 88 269.02
DALE ROSENCRANTS 8.5 96 1194 140 818.74
JAMIE SUMMERS 8.5 85 1123 132 723.14
LEAGUE SUBS AVG. 8-BALLS TOT. BALLS GAMES POWER INDEX
AARON JOHNSON 9.2 23 257 28 211.11
ANDY PURVIS 6.8 0 27 4 0.00
ALEX GRAFF 5.2 2 83 16 10.38
ANGEL YOUNG 9.3 7 74 8 64.75
ART POLIDO 7.0 1 28 4 7.00
BAILEY MUES 6.1 2 97 16 12.13
BEN HOWARD 10.0 4 40 4 40.00
BOB ZAHM 9.3 3 37 4 27.75
BOONE 5.8 6 139 24 34.75
BRAD GREEN 7.4 6 89 12 44.50
BRAD LAMMERS 9.3 3 37 4 27.75
BREE SINSEL 7.1 3 57 8 21.38
BRIAN ALLOWAY 10.0 4 40 4 40.00
BRIAN STORY 8.1 28 356 44 226.55
CARLOS VARGAS 6.3 8 227 36 50.44
CASEY WILLIAMS 8.5 25 305 36 211.81
CHAD DAHLKE (A) 8.7 30 381 44 259.77
CODY MILLER 7.8 5 58 8 39.17
DALE CHRISTEN 8.5 17 205 24 145.21
DALE FAGERSTONE 8.5 3 34 4 25.50
DALTON AKSAMIT 8.0 10 160 20 80.00
DAMIAN MCALEVY 7.5 2 30 4 15.00
DANIELLE YATES 6.5 2 52 8 13.00
DAVE STOUT 8.2 35 460 56 287.50
DAVID SMITH 8.3 13 165 20 107.25
DERRICK TYMA 7.3 2 29 4 14.50
DEVIN BUCKNER 8.2 48 626 76 395.37
DON KRAUSS (A) 8.8 46 561 64 403.22
DONNY STUBBS 7.1 1 27 4 7.08
ETHAN B 6.3 0 25 4 0.00
GALEN ACKLES 8.1 4 65 8 32.50
JAKE LARRABEE 6.6 4 67 8 26.26
JAMES BURNS 7.9 4 63 8 31.50
JAMES KENYON 7.2 7 115 16 50.31
JASON DERAS 9.0 3 36 4 27.00
JASON DUCHENE 6.8 1 27 4 6.75
JASON MEISTER 7.1 18 314 44 128.45
JASON SELECMAN 10.0 4 40 4 40.00
JEREMY DAHLKE 8.5 16 205 24 136.67
JERRY SAMPLE 8.3 2 33 4 16.50
JESSE BEATY 6.6 2 53 8 13.25
JIM UDEN 8.8 13 176 20 114.40
JOHN PEDROSA 8.1 11 161 20 88.55
JOHN PRICE 9.7 22 233 24 213.58
JOHN ??? 7.5 2 30 4 15.00
JON KLEIER 7.8 39 594 76 304.82
JONNY SCARLET 5.3 1 21 4 5.25
JORDAN WILLIAMS 7.3 7 116 16 50.75
JUSTIN BRANDT 6.1 3 37 4 18.25
KELLY BROOKS 5.0 1 16 4 5.00
KEN COLE 6.5 1 26 4 6.50
KEVIN BROWN 8.4 14 168 20 117.60
KIRK SPEARMAN (A) 9.0 7 72 8 63.00
MANDY GRAMS 6.3 9 152 24 57.00
MARK MARISCH 6.6 11 210 32 72.19
MARTY KLEIN 8.4 10 135 16 84.38
MATT WEBER 8.3 12 199 24 99.50
MIGUEL 7.0 2 28 4 14.00
MIKE W 8.4 11 134 16 92.13
MITCH SIMS 6.9 12 192 28 82.29
NATE MASON 9.6 7 77 8 67.38
NATHAN PARKER 9.6 14 154 16 134.75
PAT 7.8 15 248 32 116.25
PAULA LYONS 5.8 12 301 52 69.46
RENEE MAYO 5.0 1 72 16 5.00
RICH BECK 7.0 1 28 4 7.00
RICH ROSS 8.0 27 352 44 216.00
RICK ROMAN 7.5 1 27 4 7.51
ROBERT TREJO 5.0 1 18 4 5.00
ROBB DEAVER 7.9 3 35 4 23.60
ROD OLIVER 8.6 7 77 8 60.14
ROD STEWART 7.1 5 114 16 35.63
SHAWN ACKLES 7.9 17 252 32 133.88
SHAWN PROCTOR 6.1 3 98 16 18.38
STACEY ??? 7.3 2 29 4 14.50
STANLEY WATERS 5.0 0 15 4 0.00
STEVE TOBIAS 8.0 2 32 4 16.00
SUE LULOW 5.1 3 82 16 15.38
TERRY PEACE 8.5 2 34 4 17.00
TODD BROWN 7.5 3 60 8 22.50
TOMMY MCDAVITT 9.3 7 74 8 64.75
TONY CAMPA 9.0 27 288 32 243.00
TRAVIS MACK 6.0 1 24 4 6.00
TRINA EMKEN 6.5 14 233 36 90.61
TYMA 8.0 2 32 4 16.00
TREY ZAHM 8.9 34 393 44 303.68
MEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES
1 MARIO REYES 1103.300 119 9.3 140
2 BRANDON COBLE 1054.667 113 9.3 132
3 ISRAEL URESTE (A) 987.412 109 9.1 136
4 STEVE SKARKA 947.714 107 8.9 140
5 DAVID GORMAN 941.140 105 9.0 136
6 SCOTT WEBER 913.714 104 8.8 140
7 MIKE CATLETT 902.688 101 8.9 128
8 BRION LORANCE 893.957 102 8.8 140
9 NATE LANE (A) 886.345 96 9.2 116
10 NATE ACKLES 876.536 101 8.7 140
11 JEFF GRELL 870.86 98 8.9 132
12 TREVOR KEMMET 869.75 98 8.9 136
13 JIM KENNEY 862.70 98 8.8 132
14 JEFF GREEN (A) 847.34 95 8.9 124
15 TIM SINSEL 842.77 95 8.9 132
16 JAKE WREN (A) 837.92 94 8.9 128
17 TYLER MARTIAN 826.36 95 8.7 136
18 SHELBY OLMSTED 822.87 95 8.7 136
19 JUSTIN LORANCE 818.74 96 8.5 140
20 DALE ROSENCRANTS 818.74 96 8.5 140
WOMEN'S TOP GUN LIST POWER INDEX 8-BALLS AVG. GAMES
1 MIRANDA HANSEN 687.273 84 8.2 132
2 BREE LANDAVERDE 645.714 80 8.1 140
3 KAYLA BAILEY 618.831 77 8.0 136
4 SUZANNE BOWDEN 586.559 74 7.9 136
5 CAROL WELTON 525.455 68 7.7 132
6 RAMONA LEHN 511.09 65 7.9 124
7 KARLA CHRISTENSEN 484.32 66 7.3 136
8 JANELL EPP 451.27 62 7.3 140
9 SAMI DUSH 422.09 57 7.4 116
10 KARI RICHARDSON 382.17 55 6.9 136