MISCUES TUESDAY NIGHT LEAGUE 3/11/25
FINAL STANDINGS FOR 2024-2025
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 TRAUTMAN 70.5 715 0
2 QUIG 68.5 609 2
3 MONNIER 68.0 570 2.5
4 AMACK 67.5 551 3
5 SUMMERS 49.0 501 21.5
6 KATZBERG 48.5 536 22
7 UDEN 48.0 550 22.5
1 AMACK AVG. 8-BALLS TOT.BALLS GAMES
JIM AMACK 25.9 117 1452 56
KEITH SCHMIDT 25.2 170 2117 84
TATIEM BENDER 20.1 84 1446 72
RICK N. 23.4 65 1028 44
ALEX GRAFF 19.5 58 938 48
2 QUIG AVG. 8-BALLS TOT.BALLS GAMES
SHAWN MAHONEY 25.7 144 1847 72
ANDY QUIG 21.2 119 1784 84
JEN QUIG 22.5 134 1890 84
KOLT DACK 28.1 170 2024 72
3 TRAUTMAN AVG. 8-BALLS TOT.BALLS GAMES
DENNIS GRIESS 26.8 178 2141 80
HEATHER TRAUTMAN 26.2 173 2201 84
DENNIS OBERHAUSER 25.9 157 1969 76
BRIAN MORRIS 26.8 184 2255 84
4 SUMMERS AVG. 8-BALLS TOT.BALLS GAMES
CHRIS SUMMERS 22.3 106 1609 72
DEVON SUMMERS 21.0 106 1681 80
CODY WORMSTADT 22.8 124 1918 84
KELLY WESEMAN 21.8 110 1567 72
5 UDEN AVG. 8-BALLS TOT.BALLS GAMES
ART WACH 27.2 177 2174 80
SEAN YOKEM 19.7 84 1340 68
STEVEN BONHAM 24.2 131 1744 72
JOE UDEN 21.6 105 1555 72
6 MONNIER AVG. 8-BALLS TOT.BALLS GAMES
RICK MONNIER 23.1 138 1940 84
THOMAS TULLES 23.2 112 1575 68
DALTON MONNIER 28.7 199 2411 84
TED TRAMPE 19.3 71 1232 64
7 KATZBERG AVG. 8-BALLS TOT.BALLS GAMES
SHAWNA GOFF 20.8 103 1582 76
BUCK GOFF 23.9 138 1820 76
SUSAN KATZBERG 21.0 112 1762 84
JEROME KATZBERG 24.2 155 2033 84
SUB LIST AVG. 8-BALLS TOT.BALLS GAMES
B.J. 20.5 9 100 4
BOB BOHRER 20.0 6 87 4
BRAD GEER 23.0 8 100 4
BRE SINSEL 18.5 5 76 4
CHRIS 23.5 13 183 8
GARRETT BUNDE 23.0 18 210 8
JAKE 20.0 6 91 4
JAMIE BENDER 25.2 29 403 16
JEFF SAMUELSON 24.0 26 384 16
MIKE WOLFE 19.5 17 197 8
MISSY MALEY 23.0 20 276 12
PIETER GRIFFIN 20.3 13 244 12
SCOTT STANGER 23.5 7 99 4
SHANNON SAMUELSON 24.2 68 870 36
TIM 23.5 11 162 8
TREVOR HALBMEIER 22.0 45 705 32
ZACH L. 23.0 7 98 4