MISCUES TUESDAY NIGHT LEAGUE 11/25/25
STANDINGS AFTER WEEK #8
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 OLIVE ONE 32.5 88 0
2 ALL BALLS MATTER 28.0 84 4.5
3 NO NAMES 25.0 59 7.5
4 3 OLD FARTS & STINKY 23.5 81 9
5 I NEED AN 8 BALL 21.0 53 11.5
6 LOOSE CANNONS 18.5 74 14
7 OLIVE TWO 18.5 45 14
8 SCOTTY DOESN'T KNOW 16.0 70 16.5
9 HERE FOR THE BEER 13.5 63 19
10 POCKET POUNDERS 3.5 23 29
1 3 OLD FARTS & STINKY AVG. 8-BALLS TOT.BALLS GAMES
DENNIS GRIESS 8.7 19 244 28
HEATHER TRAUTMAN 8.5 21 273 32
DENNIS OBERHAUSER 8.2 17 229 28
BRIAN MORRIS 8.8 20 280 32
2 ALL BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES
RICK MONNIER 8.5 22 272 32
ART WACH 9.2 22 295 32
THOMAS TULLES 7.7 14 246 32
DALTON MONNIER 10.3 26 328 32
3 HERE FOR THE BEER AVG. 8-BALLS TOT.BALLS GAMES
JIM AMACK 8.9 19 250 28
KEITH SCHMIDT 8.0 17 257 32
TATIEM BENDER 7.3 12 204 28
BRE KOCH 6.6 10 210 32
4 I NEED AN 8 BALL AVG. 8-BALLS TOT.BALLS GAMES
RYAN FITZGERALD 6.9 3 55 8
TAYLOR BEESON 6.8 12 191 28
CODY WORMSTADT 8.0 16 225 28
TOMMY BOHLEN 8.1 16 258 32
5 LOOSE CANNONS AVG. 8-BALLS TOT.BALLS GAMES
CHRIS SUMMERS 7.7 15 246 32
SHANNON SAMUELSON 8.7 20 279 32
DEVON SUMMERS 8.0 17 193 24
KELLY WESEMAN 6.9 9 138 20
6 NO NAMES AVG. 8-BALLS TOT.BALLS GAMES
ALLIE FITZGERALD 7.3 14 205 28
MATT GILLIAM 6.1 9 146 24
TRAVIS LAIRD 6.7 13 213 32
LEWIS 7.1 12 170 24
7 OLIVE ONE AVG. 8-BALLS TOT.BALLS GAMES
B.J. G 9.0 22 287 32
REED H. 7.9 20 254 32
ZACH LARSEN 8.3 10 133 16
BILL M. 9.3 21 259 28
8 OLIVE TWO AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS T 6.6 11 158 24
ANTHONY D 5.5 9 176 32
ASHLEY H. 5.7 7 181 32
DEVON L. 6.5 12 207 32
9 POCKET POUNDERS AVG. 8-BALLS TOT.BALLS GAMES
THEISEN ZIEHMER 5.1 3 122 24
MATT KREBER 4.8 8 152 32
ADRIAN LAMB 4.4 3 142 32
ALEX GRAFF 5.8 5 161 28
10 SCOTTY DOESN'T KNOW AVG. 8-BALLS TOT.BALLS GAMES
SHAWN MAHONEY 8.4 19 270 32
ANDY QUIG 6.5 14 207 32
JEN QUIG 7.3 18 235 32
KOLT DACK 8.7 18 244 28
SUB LIST AVG. 8-BALLS TOT.BALLS GAMES
AARON V 8.5 6 68 8
ANGEL YOUNG 7.5 2 33 4
BRAD NOVICH 7.3 0 24 4
BRIAN HARTMAN 9.0 7 72 8
GARRETT BUNDE 8.2 1 20 4
JAMIE BENDER 8.4 0 21 4
JEFF SAMUELSON 7.7 6 92 12
JUAN MENDEZ 7.5 3 38 4
JUSTIN WYSOCKI 8.0 4 38 4
RICHARD COATS 8.0 1 22 4
RICK N. 7.8 4 34 4
SCOTT F. 8.9 14 177 20
SCOTT STANGER 8.4 4 67 8
STEVEN BONHAM 6.8 4 81 12
WYATT LAMBERTSON 8.6 9 138 16
BUCK GOFF 8.0 0 0 0
JEROME KATZBERG 8.1 0 0 0
JOE UDEN 7.2 0 0 0
MISSY MALEY 7.7 0 0 0
PIETER GRIFFIN 6.8 0 0 0
SEAN YOKEM 6.6 0 0 0
SHAWNA GOFF 6.9 0 0 0
SUSAN KATZBERG 7.0 0 0 0
TED TRAMPE 6.4 0 0 0
TREVOR HALBMEIER 7.3 0 0 0