MISCUES TUESDAY NIGHT LEAGUE 2/24/26
STANDINGS AFTER WEEK #19
TEAM MT. PTS 8-BALLS PTS. BEHIND
1 OLIVE ONE 68.0 204 0
2 ALL BALLS MATTER 62.0 201 6
3 3 OLD FARTS & STINKY 56.0 198 12
4 NO NAMES 54.5 134 13.5
5 SCOTTY DOESN'T KNOW 48.0 171 20
6 I NEED AN 8 BALL 44.0 133 24
7 HERE FOR THE BEER 42.5 154 25.5
8 LOOSE CANNONS 40.0 153 28
9 OLIVE TWO 38.5 104 29.5
10 POCKET POUNDERS 21.5 68 46.5
1 3 OLD FARTS & STINKY AVG. 8-BALLS TOT.BALLS GAMES
DENNIS GRIESS 8.9 47 606 68
HEATHER TRAUTMAN 8.6 52 655 76
DENNIS OBERHAUSER 7.9 45 572 72
BRIAN MORRIS 8.3 47 629 76
2 ALL BALLS MATTER AVG. 8-BALLS TOT.BALLS GAMES
RICK MONNIER 7.8 43 590 76
ART WACH 9.2 54 696 76
THOMAS TULLES 7.9 37 570 72
DALTON MONNIER 9.9 63 749 76
3 HERE FOR THE BEER AVG. 8-BALLS TOT.BALLS GAMES
JIM AMACK 8.4 34 469 56
KEITH SCHMIDT 8.6 47 650 76
TATIEM BENDER 7.0 27 473 68
BRE KOCH 6.9 30 497 72
4 I NEED AN 8 BALL AVG. 8-BALLS TOT.BALLS GAMES
RYAN FITZGERALD 6.9 3 55 8
TAYLOR BEESON 7.1 27 396 56
STEVEN BONHAM 7.5 28 392 52
CODY WORMSTADT 7.3 31 499 68
TOMMY BOHLEN 7.9 39 566 72
5 LOOSE CANNONS AVG. 8-BALLS TOT.BALLS GAMES
CHRIS SUMMERS 7.6 30 488 64
SHANNON SAMUELSON 8.3 44 631 76
DEVON SUMMERS 7.5 34 507 68
KELLY WESEMAN 6.7 21 431 64
6 NO NAMES AVG. 8-BALLS TOT.BALLS GAMES
ALLIE FITZGERALD 7.7 33 491 64
MATT GILLIAM 6.1 9 146 24
JEFF SAMUELSON 8.4 32 435 52
TRAVIS LAIRD 6.2 24 445 72
LEWIS 7.1 19 257 36
7 OLIVE ONE AVG. 8-BALLS TOT.BALLS GAMES
B.J. G 8.5 49 612 72
REED H. 8.2 48 626 76
ZACH LARSEN 8.2 13 164 20
JUAN MENDEZ 7.6 18 275 36
BILL M. 9.5 51 643 68
8 OLIVE TWO AVG. 8-BALLS TOT.BALLS GAMES
TRAVIS T 6.6 11 158 24
AARON V 7.7 22 339 44
ANTHONY D 6.0 24 458 76
ASHLEY H. 5.8 19 415 72
DEVON L. 6.0 22 459 76
9 POCKET POUNDERS AVG. 8-BALLS TOT.BALLS GAMES
THEISEN ZIEHMER 5.7 12 317 56
MATT KREBER 4.8 16 361 76
ADRIAN LAMB 4.2 3 168 40
ALEX GRAFF 5.9 13 331 56
10 SCOTTY DOESN'T KNOW AVG. 8-BALLS TOT.BALLS GAMES
SHAWN MAHONEY 8.5 45 644 76
ANDY QUIG 6.7 35 510 76
JEN QUIG 7.3 39 556 76
KOLT DACK 9.3 50 634 68
SUB LIST AVG. 8-BALLS TOT.BALLS GAMES
ANGEL YOUNG 9.0 7 108 12
BRAD NOVICH 7.5 3 60 8
BRIAN HARTMAN 9.0 7 72 8
BRYAN GENTERT 8.1 17 259 32
CHRIS LONG 8.2 1 22 4
ELMER 6.3 1 30 4
GARRETT BUNDE 6.1 2 49 8
JAMIE BENDER 8.4 3 55 8
JUSTIN WYSOCKI 8.0 4 38 4
KURT BOYD 8.0 4 39 4
MATTEA T 5.5 1 24 4
MIKE K 6.7 6 80 12
PAT HIMMELBERG 7.5 2 27 4
RICHARD COATS 8.0 1 22 4
RICK N. 8.7 16 174 20
SCOTT F. 8.8 27 317 36
SCOTT STANGER 8.4 4 67 8
TAMMI 6.0 2 24 4
VOGLAND KATZBERG 7.0 3 36 4
WYATT LAMBERTSON 7.8 19 312 40